Mahatma Gandhi Mission or MGM Medical College Navi Mumbai was established in the year 1965. The Mahatma Gandhi Mission Trust manages and runs MGM Medical College Navi Mumbai, which is the parent body of MGM Institute of Health Sciences, which was founded in 1989 by Hon. Shri Kamalkishor Kadam.
| Name Of College | MAHATMA GANDHI MISSION MEDICAL COLLEGE MUMBAI |
|---|---|
| Commonly Known As | MGM Medical College Navi Mumbai |
| Full Address | Sector 1, Kamothe, Navi Mumbai,410209 |
| Affiliated University | MGM Institute of Health Sciences (Deemed University), Navi Mumbai |
| Institution Type | Deemed University |
| Courses | MBBS, MD/MS (in PG Courses) |
| Hospital Bed Capacity | 1200 Teaching Beds in Hospital |
| Daily Patient Flow | 1670 (Average in Last 6 Months) |
| College Rating | 4.4/5 [Among Deemed Universities] |
| Official Website | www.mgmuhs.com |
| Contact No. | +91-9098504697 |
| Course Name | Management Quota (85%) | NRI Quota (15%) |
|---|---|---|
| MD Anatomy | 5 | No Seats |
| MD Biochemistry | 2 | No Seats |
| MD Dermatology | 1 | 2 |
| MD Emergency Medicine | 5 | No Seats |
| MD FAMILY MEDICINE | 2 | No Seats |
| MD Anesthesia | 11 | No Seats |
| MD Community Medicine | 2 | No Seats |
| MD General Medicine | 11 | 3 |
| MD Microbiology | 2 | No Seats |
| MD Physiology | 3 | No Seats |
| MD Psychiatry | 3 | No Seats |
| MD Geriatrics | 2 | No Seats |
| MD Pathology | 11 | No Seats |
| MD Pediatrics | 8 | 3 |
| MD Pharmacology | 4 | No Seats |
| MS ENT | 3 | No Seats |
| MS Obs & Gynae | 9 | 3 |
| MS Orthopedics | 7 | 4 |
| MD Radiodiagnosis | 5 | 3 |
| MD Respiratory Medicine | 3 | No Seats |
| MD Transfusion Medicine | 3 | No Seats |
| MS General Surgery | 10 | 2 |
| MS Ophthalmology | 3 | 1 |
| MS Traumatology Surgery | 2 | No Seats |
The term NRI refers to non-resident Indians. Students who are NRIs can take a seat in college through the NRI quota, and the NRI quota charges fees that are twice as high as the students’ regular fees. NRI seats are only available to students who have an NRI certificate and have been verified by the college.
| COURSE NAME | General/Mgnt Quota | NRI Quota |
|---|---|---|
| MD Anatomy | ₹ 1,00,000/- | – |
| MD Biochemistry | ₹ 1,00,000/- | – |
| MD Dermatology | ₹ 35,00,000/- | $ 91,563/- |
| MD Emergency Medicine | ₹ 25,00,000/- | – |
| MD Family Medicine | ₹ 15,00,000/- | – |
| MD Anesthesia | ₹ 25,00,000/- | – |
| MD Community Medicine (PSM) | ₹ 1,00,000/- | – |
| MD General Medicine | ₹ 30,00,000/- | $ 85,459/- |
| MD Microbiology | ₹ 1,00,000/- | – |
| MD Physiology | ₹ 1,00,000/- | – |
| MD Psychiatry | ₹ 25,00,000/- | $ 73,251/- |
| MD GERIATRIC | ₹ 25,00,000/- | – |
| MD Pathology | ₹ 15,00,000/- | – |
| MD Pediatrics | ₹ 30,00,000/- | $ 85,459/- |
| MD Pharmacology | ₹ 1,00,000/- | – |
| MD Respiratory Medicine | ₹ 25,00,000/- | – |
| MS ENT | ₹ 25,00,000/- | – |
| MS Obs & Gynae | ₹ 30,00,000/- | $ 85,459/- |
| MS Orthopedics | ₹ 30,00,000/- | $ 85,459/- |
| MD Radiodiagnosis | ₹ 35,00,000/- | $ 91,563/- |
| MD Transfusion Medicine | ₹ 15,00,000/- | – |
| MS General Surgery | ₹ 30,00,000/- | $ 85,459/- |
| MS Ophthalmology | ₹ 30,00,000/- | $ 85,459/- |
| MS Traumatology Surgery | ₹ 25,00,000/- | – |
| Particulars | Fees/Year |
|---|---|
| Hostel Charge (Sharing Room) | 90,000/- |
| Mess Charges | 90,000/- |
| Hostel Deposit (Refundable) | 20,000/- |
| Mess Deposit (Refundable) | 20,000/- |
MGM Medical College is excellent for medical studies. MGM’s staff is excellent and teaches everything to students to succeed in their careers; yet, some students don’t get admission due to poor performance in NEET-UG. WhatsApp us